
| Home | Schedule | Pullers Forum | What We Do | What You Do | Results | Newsletter |
(times, dates, location subject to change)
Download the 2011 Schedule
M4=Mod Trucks,
SF=Super Farm,
SS=Super Stock,
SI=Semi,
MT=Modified Tractor,
HF=Hot Farm,
OS=Open Stock,
2WD=Two Wheel Drive,
NSS=Nat’l Super Stock Tractor
| Sauk City | Saturday, May 28 | 7:00 pm | SF, HF, M4, NSS |
| Oshkosh | Saturday, June 4 | 7:00 pm | SF, HF, M4, SI |
| Oregon - Madison Speedway | Saturday, June 11 | 6:00 pm | SF, HF, SS, NSS |
| Baraboo | Saturday, June 11 | 7:00 pm | HF, NSS |
| Reedsburg | Friday, June 17 | 7:00 pm | HF |
| Watertown | Saturday, June 18 | 1:00 pm | HF |
| Soldiers Grove | Saturday, June 18 | 3:00 pm | SI |
| Soldiers Grove | Saturday, June 18 | 7:00 pm | SF, SS |
| Portage | Saturday, June 18 | 7:00 pm | HF, OS, SI |
| Dorchester | Sunday, June 19 | 1:00 pm | HF |
| Maribel | Saturday, June 25 | 3:00 pm | HF, SI |
| East Troy | Saturday, July 2 | Noon | SF |
| Rosendale | Saturday, July 2 | 7:00 pm | HF, SI |
| Rosendale | Sunday, July 3 | 1:00 pm | OS |
| Lancaster | Friday, July 8 | 6:30 pm | SI |
| Westfield | Friday, July 8 | 7:00 pm | HF |
| Amherst (PI pass needed to get in or you will pay. NO alcohol in pit area.) |
Thursday, July 14 | 6:30 pm | SS, HF |
| Amherst (PI pass needed to get in or you will pay. NO alcohol in pit area.) |
Friday, July 15 | 6:30 pm | SF, SI, NSS |
| Baraboo (3 people/vehicle) | Saturday, July 16 | 7:00 pm | SF, HF, SI, NSS, 2WD |
| Boaz | Saturday, July 16 | 4:00 pm | SS, 2WD |
| Portage | Friday, July 22 | 7:00 pm | NSS, OS |
| Luxenburg (2people/vehicle) | Friday, July 22 | 7:00 pm | HF |
| Fond du Lac | Saturday July 23 | Noon | OS, 2WD |
| Denmark | Saturday, July 23 | 6:30 pm | SS, HF |
| Richland Ctr | Saturday, July 23 | 11:00 am | SI |
| Richland Ctr | Saturday, July 23 | 6:00 pm | M4 |
| Gray’s Lake, IL | Thursday, July 28 | 5:00 pm | SF, SI, NSS, M4, HF |
| Antigo (2 people/vehicle) | Friday, July 29 | 7:00 pm | OS, HF, NSS, 2WD |
| Union Grove | Friday, July 29 | 6:30 pm | SF |
| Ripon | Saturday, July 30 | 11:00 am | SS |
| Green Lake | Thursday, August 4 | 6:30 pm | SF, SS |
| Oshkosh | Friday, August 5 | 7:00 pm | HF |
| Arlington | Friday, August 5 | 6:30 pm | SI, SF, OS, M4 |
| Arlington | Saturday, August 6 | 6:30 pm | HF, SS, SF |
| Doylestown | Sunday, August 14 | 12:30pm | HF, SF |
| Pecatonica, IL | Tuesday, August 16 | 6:30 pm | M4, OS, SI |
| DePere | Thursday, August 18 | 7:00 pm | SS, 2WD, OS |
| Prairie du Sac | Friday, August 19 | 7:00 pm | HF, NSS |
| Newton | Friday, August 19 | 7:00 pm | SI, SF |
| DePere | Saturday, August 20 | 1:00 pm | HF, SI, NSS |
| Newton | Saturday, August 20 | 7:00 pm | SI, NSS, HF, |
| Manitowoc | Thursday, August 25 | 7:00 pm | M4, HF, OS |
| Wausaukee | Saturday, August 27 | 7:00 pm | SF, M4, SI, NSS, 2WD |
| Plymouth | Thursday, Sept 1 | 7:30 pm | SF |
| Hillsboro | Saturday, Sept 3 | 7:00 pm | OS, SF, NSS, SI, HF |
| Harrisville | Sunday, Sept 4 | 6:30 pm | HF |
| Clifton, WI | Saturday, Sept 10 | noon | HF, NSS |
| Kewaunee | Saturday, Sept 10 | noon | SS |
| Oregon - Madison Speedway | Friday, Sept 16 | 6:00 pm | SF, HF, SS, 2WD, SI |
| Oregon - Madison Speedway | Saturday, Sept 17 | 6:00 pm | SF, HF, M4, NSS, OS |
A lot of contracts have been sent out. As of the rest of them come back signed, they will be put on the schedule.